At Sona Devi Sethia PG Girls College (SDS), we take immense pride in recognising the outstanding accomplishments of our students. From academic excellence to athletic victories, our journey is marked by milestones of success and inspiration.
Explore our legacy through a timeline of notable accomplishments. Each milestone represents the hard work, talent, and determination of our students, faculty, and institution.
| S.N. | Name of the Player | Year | Sports | Place |
|---|---|---|---|---|
| 1 | Suman Surana | 1982–1983 | Badminton | Pune (Maharashtra) |
| 2 | Himanshu Saini | 2009–2010 | Table Tennis | Vijayawada (Andhra Pradesh) |
| 3 | Pooja Prajapat | 2009–2010 | Badminton | Mangalore (Karnataka) |
| 4 | Monika Godara | 2009–2010 | Badminton | Mangalore (Karnataka) |
| 5 | Nirmala Bhargav | 2010–2011 | Wrestling | Jaipur (Rajasthan) |
| 6 | Nirmala Bhargav | 2011–2012 | Wrestling | Pune (Maharashtra) |
| 7 | Dimple Prajapat | 2011–2012 | Ball Badminton | Mangalore (Karnataka) |
| 8 | Nirmala Bhargav | 2011–2012 | Judo | Pune (Maharashtra) |
| 9 | Nirmala Bhargav | 2012–2013 | Wrestling | Amravati (Maharashtra) |
| 10 | Srishti Sharma | 2012–2013 | Table Tennis | Baroda (Gujarat) |
Our students have consistently excelled in university examinations, bringing laurels to the institution.
Our sports champions have represented the college at national and state levels, showcasing their talent and bringing pride to the institution.
The success of our students is a testament to our dedication to nurturing talent and excellence.
Join an illustrious tradition and make your mark in academics, sports, and life beyond.