Fill out the online registration form for the academic year 2025-2026 with ease. Provide your personal, academic, and contact details to complete the registration process.
Get detailed information about the fee structure for course fees and practical/laboratory fees.
| S.N. | Class | Registration Fee | Annual Fees | Tuition Fee | Total Fee |
|---|---|---|---|---|---|
| 1 | B.A. Part I | 1100 | 6500 | 8000 | 15600 |
| 2 | B.Com. Part I | 1100 | 6500 | 8000 | 15600 |
| 3 | B.C.A. Part I | 1100 | 13000 | 13000 | 27100 |
| 4 | M.A.- Hindi (Pre) | 1100 | 6000 | 6000 | 13100 |
| 5 | M.A.- Geography (Pre) | 1100 | 9000 | 9000 | 19100 |
| S.N. | Class | Subject | Fees |
|---|---|---|---|
| 1 | B.A. | Home Sc. | 1000 |
| 2 | B.A. | Geography | 1000 |
| 3 | B.A. | Drawing and Painting | 1000 |
| 4 | B.A. | Indian Music | 500 |
| 5 | B.A. | Computer Application | 1000 |
| 6 | B.Com. | Computer Application | 1000 |
| 7 | B.Sc. | Physics | 500 |
| 8 | B.Sc. | Chemistry | 500 |
| 9 | B.Sc. | Botany | 500 |
| 10 | B.Sc. | Zoology | 500 |
Our dedicated Career Counselling Cell, established with U.G.C. assistance, provides guidance and resources to help students navigate career opportunities. Our services include:
Stay informed about important examination guidelines and ensure smooth participation in college exams.